Search Within Results:
Filter Results:
Corner Radius:
Other (185)
.002" (4)
.005" (44)
.010" (48)
.015" (40)
.020" (8)
End Style:
Square (139)
Ballnose (46)
Corner Radius (144)
Finish:
Bright (167)
AlTiN (162)
Flutes:
2 (329)
Length of Cut:
0.008" (1)
0.009" (1)
0.011" (1)
0.012" (1)
0.014" (1)
0.015" (6)
0.017" (2)
0.018" (2)
0.020" (2)
0.021" (2)
0.023" (6)
Overall Length:
1.5" (329)
Single/Double End:
Single End (329)
Tool Length:
Stub (329)

2 Flute Stub Length

Sort By:
Select 2 to 5 products to compare:
 Product NumberCutting DiameterLength of CutShank DiameterOverall LengthLogin to Order
64689 .005 0.008" 0.125" 1.5" Login
64690 .006 0.009" 0.125" 1.5" Login
64691 .007 0.011" 0.125" 1.5" Login
64692 .008 0.012" 0.125" 1.5" Login
64693 .009 0.014" 0.125" 1.5" Login
64694 .010 0.015" 0.125" 1.5" Login
64695 .010 0.015" 0.125" 1.5" Login
64696 .011 0.017" 0.125" 1.5" Login
64697 .011 0.017" 0.125" 1.5" Login
64698 .012 0.018" 0.125" 1.5" Login
64699 .012 0.018" 0.125" 1.5" Login
64700 .013 0.020" 0.125" 1.5" Login
64701 .013 0.020" 0.125" 1.5" Login
64702 .014 0.021" 0.125" 1.5" Login
64703 .014 0.021" 0.125" 1.5" Login
64704 .015 0.023" 0.125" 1.5" Login
64705 .015 0.023" 0.125" 1.5" Login
64706 .016 0.024" 0.125" 1.5" Login
64707 .016 0.024" 0.125" 1.5" Login
64708 .017 0.026" 0.125" 1.5" Login
64709 .017 0.026" 0.125" 1.5" Login
64710 .018 0.027" 0.125" 1.5" Login
64711 .018 0.027" 0.125" 1.5" Login
64712 .019 0.029" 0.125" 1.5" Login
64713 .019 0.029" 0.125" 1.5" Login
64714 .020 0.030" 0.125" 1.5" Login
64715 .020 0.030" 0.125" 1.5" Login
64716 .021 0.032" 0.125" 1.5" Login
64717 .021 0.032" 0.125" 1.5" Login
64718 .022 0.033" 0.125" 1.5" Login
64719 .022 0.033" 0.125" 1.5" Login
64720 .023 0.035" 0.125" 1.5" Login
64721 .023 0.035" 0.125" 1.5" Login
64722 .024 0.036" 0.125" 1.5" Login
64723 .024 0.036" 0.125" 1.5" Login
64724 .025 0.038" 0.125" 1.5" Login
64725 .025 0.038" 0.125" 1.5" Login
64726 .026 0.039" 0.125" 1.5" Login
64727 .026 0.039" 0.125" 1.5" Login
64728 .027 0.041" 0.125" 1.5" Login
64729 .027 0.041" 0.125" 1.5" Login
64730 .028 0.042" 0.125" 1.5" Login
64731 .028 0.042" 0.125" 1.5" Login
64732 .029 0.044" 0.125" 1.5" Login
64733 .029 0.044" 0.125" 1.5" Login
64734 .030 0.045" 0.125" 1.5" Login
64735 .030 0.045" 0.125" 1.5" Login
64736 .031 0.047" 0.125" 1.5" Login
64737 .031 0.047" 0.125" 1.5" Login
64738 .032 0.048" 0.125" 1.5" Login
64739 .032 0.048" 0.125" 1.5" Login
64740 .033 0.050" 0.125" 1.5" Login
64741 .033 0.050" 0.125" 1.5" Login
64742 .034 0.051" 0.125" 1.5" Login
64743 .034 0.051" 0.125" 1.5" Login
64744 .035 0.053" 0.125" 1.5" Login
64745 .035 0.053" 0.125" 1.5" Login
64746 .036 0.054" 0.125" 1.5" Login
64747 .036 0.054" 0.125" 1.5" Login
64748 .037 0.056" 0.125" 1.5" Login
64749 .037 0.056" 0.125" 1.5" Login
64750 .038 0.057" 0.125" 1.5" Login
64751 .038 0.057" 0.125" 1.5" Login
64752 .039 0.059" 0.125" 1.5" Login
64753 .039 0.059" 0.125" 1.5" Login
64754 .040 0.060" 0.125" 1.5" Login
64755 .040 0.060" 0.125" 1.5" Login
64756 .041 0.062" 0.125" 1.5" Login
64757 .041 0.062" 0.125" 1.5" Login
64758 .042 0.063" 0.125" 1.5" Login
64759 .042 0.063" 0.125" 1.5" Login
64760 .043 0.065" 0.125" 1.5" Login
64761 .043 0.065" 0.125" 1.5" Login
64762 .044 0.066" 0.125" 1.5" Login
64763 .044 0.066" 0.125" 1.5" Login
64764 .045 0.068" 0.125" 1.5" Login
64765 .045 0.068" 0.125" 1.5" Login
64766 .046 0.069" 0.125" 1.5" Login
64767 .046 0.069" 0.125" 1.5" Login
64768 .047 0.071" 0.125" 1.5" Login
64769 .047 0.071" 0.125" 1.5" Login
64770 .048 0.072" 0.125" 1.5" Login
64771 .048 0.072" 0.125" 1.5" Login
64772 .049 0.074" 0.125" 1.5" Login
64773 .049 0.074" 0.125" 1.5" Login
64774 .050 0.075" 0.125" 1.5" Login
64775 .050 0.075" 0.125" 1.5" Login
64776 .051 0.077" 0.125" 1.5" Login
64777 .051 0.077" 0.125" 1.5" Login
64778 .052 0.078" 0.125" 1.5" Login
64779 .052 0.078" 0.125" 1.5" Login
64780 .053 0.080" 0.125" 1.5" Login
64781 .053 0.080" 0.125" 1.5" Login
64782 .054 0.081" 0.125" 1.5" Login
64783 .054 0.081" 0.125" 1.5" Login
64784 .055 0.083" 0.125" 1.5" Login
64785 .055 0.083" 0.125" 1.5" Login
64786 .056 0.084" 0.125" 1.5" Login
64787 .056 0.084" 0.125" 1.5" Login
64788 .057 0.086" 0.125" 1.5" Login
64789 .057 0.086" 0.125" 1.5" Login
64790 .058 0.087" 0.125" 1.5" Login
64791 .058 0.087" 0.125" 1.5" Login
64792 .059 0.089" 0.125" 1.5" Login
64793 .059 0.089" 0.125" 1.5" Login
64794 .060 0.090" 0.125" 1.5" Login
64795 .060 0.090" 0.125" 1.5" Login
64796 .061 0.092" 0.125" 1.5" Login
64797 .061 0.092" 0.125" 1.5" Login
64798 .062 0.093" 0.125" 1.5" Login
64799 .062 0.093" 0.125" 1.5" Login
64800 .063 0.095" 0.125" 1.5" Login
64801 .063 0.095" 0.125" 1.5" Login
64802 .064 0.096" 0.125" 1.5" Login
64803 .064 0.096" 0.125" 1.5" Login
64804 .065 0.098" 0.125" 1.5" Login
64805 .065 0.098" 0.125" 1.5" Login
64806 .070 0.105" 0.125" 1.5" Login
64807 .070 0.105" 0.125" 1.5" Login
64808 .075 0.113" 0.125" 1.5" Login
64809 .075 0.113" 0.125" 1.5" Login
64810 .080 0.120" 0.125" 1.5" Login
64811 .080 0.120" 0.125" 1.5" Login
64812 .085 0.128" 0.125" 1.5" Login
64813 .085 0.128" 0.125" 1.5" Login
64814 .090 0.135" 0.125" 1.5" Login
64815 .090 0.135" 0.125" 1.5" Login
64816 .095 0.143" 0.125" 1.5" Login
64817 .095 0.143" 0.125" 1.5" Login
64818 .100 0.150" 0.125" 1.5" Login
64819 .100 0.150" 0.125" 1.5" Login
64820 .105 0.158" 0.125" 1.5" Login
64821 .105 0.158" 0.125" 1.5" Login
64822 .110 0.165" 0.125" 1.5" Login
64823 .110 0.165" 0.125" 1.5" Login
64824 .115 0.173" 0.125" 1.5" Login
64825 .115 0.173" 0.125" 1.5" Login
64826 .120 0.180" 0.125" 1.5" Login
64827 .120 0.180" 0.125" 1.5" Login
65235 .010 0.015" 0.125" 1.5" Login
65236 .010 0.015" 0.125" 1.5" Login
65237 .015 0.023" 0.125" 1.5" Login
65238 .015 0.023" 0.125" 1.5" Login
65239 .020 0.030" 0.125" 1.5" Login
65240 .020 0.030" 0.125" 1.5" Login
65241 .025 0.038" 0.125" 1.5" Login
65242 .025 0.038" 0.125" 1.5" Login
65243 .030 0.045" 0.125" 1.5" Login
65244 .030 0.045" 0.125" 1.5" Login
65245 .035 0.053" 0.125" 1.5" Login
65246 .035 0.053" 0.125" 1.5" Login
65247 .040 0.060" 0.125" 1.5" Login
65248 .040 0.060" 0.125" 1.5" Login
65249 .045 0.068" 0.125" 1.5" Login
65250 .045 0.068" 0.125" 1.5" Login
65251 .050 0.075" 0.125" 1.5" Login
65252 .050 0.075" 0.125" 1.5" Login
65253 .055 0.083" 0.125" 1.5" Login
65254 .055 0.083" 0.125" 1.5" Login
65255 .060 0.090" 0.125" 1.5" Login
65256 .060 0.090" 0.125" 1.5" Login
65257 .065 0.098" 0.125" 1.5" Login
65258 .065 0.098" 0.125" 1.5" Login
65259 .070 0.105" 0.125" 1.5" Login
65260 .070 0.105" 0.125" 1.5" Login
65261 .075 0.113" 0.125" 1.5" Login
65262 .075 0.113" 0.125" 1.5" Login
65263 .080 0.120" 0.125" 1.5" Login
65264 .080 0.120" 0.125" 1.5" Login
65265 .085 0.128" 0.125" 1.5" Login
65266 .085 0.128" 0.125" 1.5" Login
65267 .090 0.135" 0.125" 1.5" Login
65268 .090 0.135" 0.125" 1.5" Login
65269 .095 0.143" 0.125" 1.5" Login
65270 .095 0.143" 0.125" 1.5" Login
65271 .100 0.150" 0.125" 1.5" Login
65272 .100 0.150" 0.125" 1.5" Login
65273 .105 0.158" 0.125" 1.5" Login
65274 .105 0.158" 0.125" 1.5" Login
65275 .110 0.165" 0.125" 1.5" Login
65276 .110 0.165" 0.125" 1.5" Login
65277 .115 0.173" 0.125" 1.5" Login
65278 .115 0.173" 0.125" 1.5" Login
65279 .120 0.180" 0.125" 1.5" Login
65280 .120 0.180" 0.125" 1.5" Login
65615 .010 0.015" 0.125" 1.5" Login
65616 .010 0.015" 0.125" 1.5" Login
65617 .015 0.023" 0.125" 1.5" Login
65618 .015 0.023" 0.125" 1.5" Login
65619 .020 0.030" 0.125" 1.5" Login
65620 .020 0.030" 0.125" 1.5" Login
65621 .025 0.038" 0.125" 1.5" Login
65622 .025 0.038" 0.125" 1.5" Login
65623 .030 0.045" 0.125" 1.5" Login
65624 .030 0.045" 0.125" 1.5" Login
65625 .030 0.045" 0.125" 1.5" Login
65626 .030 0.045" 0.125" 1.5" Login
65627 .031 0.047" 0.125" 1.5" Login
65628 .031 0.047" 0.125" 1.5" Login
65629 .031 0.047" 0.125" 1.5" Login
65630 .031 0.047" 0.125" 1.5" Login
65631 .035 0.053" 0.125" 1.5" Login
65632 .035 0.053" 0.125" 1.5" Login
65633 .035 0.053" 0.125" 1.5" Login
65634 .035 0.053" 0.125" 1.5" Login
65635 .040 0.060" 0.125" 1.5" Login
65636 .040 0.060" 0.125" 1.5" Login
65637 .040 0.060" 0.125" 1.5" Login
65638 .040 0.060" 0.125" 1.5" Login
65639 .045 0.068" 0.125" 1.5" Login
65640 .045 0.068" 0.125" 1.5" Login
65641 .045 0.068" 0.125" 1.5" Login
65642 .045 0.068" 0.125" 1.5" Login
65643 .045 0.068" 0.125" 1.5" Login
65644 .045 0.068" 0.125" 1.5" Login
65645 .047 0.071" 0.125" 1.5" Login
65646 .047 0.071" 0.125" 1.5" Login
65647 .047 0.071" 0.125" 1.5" Login
65648 .047 0.071" 0.125" 1.5" Login
65649 .047 0.071" 0.125" 1.5" Login
65650 .047 0.071" 0.125" 1.5" Login
65651 .050 0.075" 0.125" 1.5" Login
65652 .050 0.075" 0.125" 1.5" Login
65653 .050 0.075" 0.125" 1.5" Login
65654 .050 0.075" 0.125" 1.5" Login
65655 .050 0.075" 0.125" 1.5" Login
65656 .050 0.075" 0.125" 1.5" Login
65657 .055 0.083" 0.125" 1.5" Login
65658 .055 0.083" 0.125" 1.5" Login
65659 .055 0.083" 0.125" 1.5" Login
65660 .055 0.083" 0.125" 1.5" Login
65661 .055 0.083" 0.125" 1.5" Login
65662 .055 0.083" 0.125" 1.5" Login
65663 .060 0.090" 0.125" 1.5" Login
65664 .060 0.090" 0.125" 1.5" Login
65665 .060 0.090" 0.125" 1.5" Login
65666 .060 0.090" 0.125" 1.5" Login
65667 .060 0.090" 0.125" 1.5" Login
65668 .060 0.090" 0.125" 1.5" Login
65669 .062 0.093" 0.125" 1.5" Login
65670 .062 0.093" 0.125" 1.5" Login
65671 .062 0.093" 0.125" 1.5" Login
65672 .062 0.093" 0.125" 1.5" Login
65673 .062 0.093" 0.125" 1.5" Login
65674 .062 0.093" 0.125" 1.5" Login
65675 .065 0.098" 0.125" 1.5" Login
65676 .065 0.098" 0.125" 1.5" Login
65677 .065 0.098" 0.125" 1.5" Login
65678 .065 0.098" 0.125" 1.5" Login
65679 .065 0.098" 0.125" 1.5" Login
65680 .065 0.098" 0.125" 1.5" Login
65681 .070 0.105" 0.125" 1.5" Login
65682 .070 0.105" 0.125" 1.5" Login
65683 .070 0.105" 0.125" 1.5" Login
65684 .070 0.105" 0.125" 1.5" Login
65685 .070 0.105" 0.125" 1.5" Login
65686 .070 0.105" 0.125" 1.5" Login
65687 .075 0.113" 0.125" 1.5" Login
65688 .075 0.113" 0.125" 1.5" Login
65689 .075 0.113" 0.125" 1.5" Login
65690 .075 0.113" 0.125" 1.5" Login
65691 .075 0.113" 0.125" 1.5" Login
65692 .075 0.113" 0.125" 1.5" Login
65693 .078 0.117" 0.125" 1.5" Login
65694 .078 0.117" 0.125" 1.5" Login
65695 .078 0.117" 0.125" 1.5" Login
65696 .078 0.117" 0.125" 1.5" Login
65697 .078 0.117" 0.125" 1.5" Login
65698 .078 0.117" 0.125" 1.5" Login
65699 .080 0.120" 0.125" 1.5" Login
65700 .080 0.120" 0.125" 1.5" Login
65701 .080 0.120" 0.125" 1.5" Login
65702 .080 0.120" 0.125" 1.5" Login
65703 .080 0.120" 0.125" 1.5" Login
65704 .080 0.120" 0.125" 1.5" Login
65705 .085 0.128" 0.125" 1.5" Login
65706 .085 0.128" 0.125" 1.5" Login
65707 .085 0.128" 0.125" 1.5" Login
65708 .085 0.128" 0.125" 1.5" Login
65709 .085 0.128" 0.125" 1.5" Login
65710 .085 0.128" 0.125" 1.5" Login
65711 .090 0.135" 0.125" 1.5" Login
65712 .090 0.135" 0.125" 1.5" Login
65713 .090 0.135" 0.125" 1.5" Login
65714 .090 0.135" 0.125" 1.5" Login
65715 .090 0.135" 0.125" 1.5" Login
65716 .090 0.135" 0.125" 1.5" Login
65717 .093 0.140" 0.125" 1.5" Login
65718 .093 0.140" 0.125" 1.5" Login
65719 .093 0.140" 0.125" 1.5" Login
65720 .093 0.140" 0.125" 1.5" Login
65721 .093 0.140" 0.125" 1.5" Login
65722 .093 0.140" 0.125" 1.5" Login
65723 .095 0.143" 0.125" 1.5" Login
65724 .095 0.143" 0.125" 1.5" Login
65725 .095 0.143" 0.125" 1.5" Login
65726 .095 0.143" 0.125" 1.5" Login
65727 .095 0.143" 0.125" 1.5" Login
65728 .095 0.143" 0.125" 1.5" Login
65729 .100 0.150" 0.125" 1.5" Login
65730 .100 0.150" 0.125" 1.5" Login
65731 .100 0.150" 0.125" 1.5" Login
65732 .100 0.150" 0.125" 1.5" Login
65733 .100 0.150" 0.125" 1.5" Login
65734 .100 0.150" 0.125" 1.5" Login
65735 .105 0.158" 0.125" 1.5" Login
65736 .105 0.158" 0.125" 1.5" Login
65737 .105 0.158" 0.125" 1.5" Login
65738 .105 0.158" 0.125" 1.5" Login
65739 .105 0.158" 0.125" 1.5" Login
65740 .105 0.158" 0.125" 1.5" Login
65741 .110 0.165" 0.125" 1.5" Login
65742 .110 0.165" 0.125" 1.5" Login
65743 .110 0.165" 0.125" 1.5" Login
65744 .110 0.165" 0.125" 1.5" Login
65745 .110 0.165" 0.125" 1.5" Login
65746 .110 0.165" 0.125" 1.5" Login
65747 .115 0.173" 0.125" 1.5" Login
65748 .115 0.173" 0.125" 1.5" Login
65749 .115 0.173" 0.125" 1.5" Login
65750 .115 0.173" 0.125" 1.5" Login
65751 .115 0.173" 0.125" 1.5" Login
65752 .115 0.173" 0.125" 1.5" Login
65753 .120 0.180" 0.125" 1.5" Login
65754 .120 0.180" 0.125" 1.5" Login
65755 .120 0.180" 0.125" 1.5" Login
65756 .120 0.180" 0.125" 1.5" Login
65757 .120 0.180" 0.125" 1.5" Login
65758 .120 0.180" 0.125" 1.5" Login
Item(s) added to your cart
Your Cart:  items
Cart Subtotal:
fi